As The Path Unfolds.. Reviews
| FIN | - | Imperiumi.net | " As The Path Unfolds... on järjenvastaisen upea aloitus uralle, jonka takaseinää ei näe bändi vielä itsekään""Taannoin pohdimme T. Holopaisen kanssa, mikä saattaisi olla seuraava suomalainen kansainvälisen läpimurron tekevä orkesteri. Nyt minun ei enää sitä tarvitse keksiä. Nyt minä TIEDÄN sen." |
| FIN | 9/10 | MIASMA #30 (MAG) | "Mahtipontisen intron pärähtäessä käyntiin on aika selvää, että nyt on yksi suomalaisen metallin merkkipaalu purkitettuna. Ensimmäisen varsinaisen biisin edetessä mielikuva huipputeoksesta kirkastuu" |
| FIN | 3/5 | Soundi.fi | |
| FIN | 4/5 | Noise.fi | "Crimfall onnistuu heti iskemään itsensä kärjen tuntumaan" |
| FIN | 3½/5 | Korroosio.fi | |
| FIN | 3½/5 | Stalker Music | ""As the path unfolds..." on tasapainoinen ja hieno debyytti, joka sisältää mahtavaa metallista äänimaisemaa ja sävellystyötä, elokuvamaisen massiivista sellaista." |
| ENG | 4/5 | About.com | |
| ENG | 4/6 | Sonic Dice | "This truly is an epic album which tells a story, one for which each listener will create their own heroic tale." |
| ENG | - | King Of Nerds | "As the Path Unfolds is a remarkably mature debut from a new band" |
| ENG | 76/100 | Altsound | "There are some really great crossover points and the great production makes it very listenable." |
| ENG | 12/13 | Room Thirteen | |
| ENG | 7/10 | Global Domination | "The songwriting is pretty fucking solid, this Jakke Viitala is one talented fucker." |
| ENG | 4/5 | Metal Psalter | " Crimfall is a pleasant surprise for those who seek something different in their folk metal library." |
| ENG | 3½/5 | Angry Metal Guy | "It continuously draws the listener back for one more listen over and over again." |
| ENG | 5/6 | Metal Review | |
| ENG | 4½/5 | Metal Temple | "I’m still shocked but so grateful that I had the chance to face first this complete masterpiece." "Maybe the best debut album of this year rolling and certainly one of my Top 10 records for 2009" |
| ENG | 3/5 | Made Loud | |
| ENG | 7/10 | Blistering | |
| ENG | 7/10 | Disagreement | |
| ENG | 5/5 | Brutalism | "All flows wonderfully together with a high quality sounding production to top it." |
| ENG | 9/12 | Noizzeater | "They're certainly a good addition to the style and should find an audience in no time." |
| ENG | 89/100 | Metal Revolution | "Finally, As the Path Unfolds is here, with its 11 compositions it shocked me by undisputed quality." |
| ENG | 9/10 | Heavy Metal Cosmos | |
| ENG | - | Teeth Of Divine | "It looks like Finland has yet another Folk metal winner rising up in the ranks." |
| ENG | 9½/10 | Metal Discovery | " 'As The Path Unfolds...' is stunning. An epic metal masterpiece." |
| ISR | 4½/5 | Metalist | |
| ES | 4½/10 | Grey Day Zine | |
| FR | - | Inwë[b]zine | |
| - | 85/100 | Experience Mag | |
| RO | 8/10 | Metalfan | |
| DE | 4½/7 | Metalnews | |
| IT | 4/5 | Kronic | |
| NO | - | Radio Revolt | |
| FR | 18/20 | Auxportesdumetal | |
| NL | - | Bas Kanij | |
| - | - | Zware Metalen | |
| BE | 2½/5 | Kwadratuur | |
| FR | 3/5 | Metal Impact | |
| FR | 8/10 | La GrosseRadio | |
| DE | 8/10 | Bloodchamber | |
| DE | 8/10 | Metal.de | |
| DE | - | Wiskey-Soda | |
| - | - | Metalkrant | |
| FR | 8½/10 | Pavillon666 | |
| - | 8,7/10 | Rebirth Era | |
| DE | 4/5 | Metal2Metal | |
| NL | - | File Under | |
| AT | 7½/10 | Metal Fanatics | |
| EN | 8½/10 | Kronos Mortus | "After the 47 minutes of the material one can feel satisfied, and can feel the urge to push ‘play’ again" |
| - | 5/10 | Total Rock | |
| DE | 8/10 | Obvileon | |
| EN | 9/10 | Fury Rocks | |
| EN | 3½/5 | Metal CD Ratings | |
| - | - | Metal World | |
| - | 0,8/1 | Kogaionon | |
| DE | 3½/5 | Metal Glory | |
| EN | 88/100 | Marios Metal Mania | "As The Path Unfolds ….. is definitely a debut classic." |
| - | - | Fantastique | |
| NL | 8/10 | Extreem Metal | |
| CH | 7,9/10 | Metal Factory | |
| DE | 4,3/5 | Nordische Musik | |
| FR | - | VS-Webzine | |
| DE | 7/10 | Metal Minder | |
| - | 9½/10 | Sivosten | |
| - | 8/10 | Sound(/)zone | |
| ENG | - | Fireworks UK #36 (MAG) | |
| ENG | 2,5/6 | Zero Tolerance UK #29 (MAG) | |
| FR | 8/10 | Metal Obs FRA #29 (MAG) | |
| NO | 4/6 | Norway Rock #46 (MAG) | |
| DE | - | Metal Inside | |
| PL | 9/10 | Hard Rocker PL #11 (MAG) | |
| PT | 9½/10 | Rock Heavy Loud | |
| GR | 7½/10 | Rock Hard GREE #02/09 (MAG) | |
| DE | 4/5 | Monsters And Critics | |
| - | - | Kaos Guards | |
| ESP | - | Metal Hammer ESP #256 (MAG) | |
| CH | 14/16 | Metalworld CH #56 (MAG) | |
| AT | 7/10 | Dark Scene | |
| BE | 90/100 | Rock Tribune BEL #82 (MAG) | |
| CZE | 39/52 | Spark CZE #03/09 (MAG) | |
| BE | 5/7 | Mindview BEL #156 (MAG) | |
| IT | 7½/10 | Metal Hammer ITA #03/09 (MAG) | |
| ENG | 6/10 | Powerplay UK #107 (MAG) | |
| DE | - | Sonic Seducer GER #03/09 (MAG) | |
| DE | 8/10 | Orkus GER #03/09 (MAG) | |
| DE | - | Zillo GER #03/09 (MAG) | |
| ENG | - | Thoughts Of Metal | |
| GRE | 9/10 | Metal Hunter | |
| DE | 14/15 | Legacy GER #59 (MAG) | |
| CZE | 8/10 | Hard Rocker CZE #01/09 (MAG) | |
| GRE | 7/10 | Metal Hammer GREE (MAG) | |
| ESP | 3/5 | Kerrang! ESP #184 (MAG) | |
| IT | 9/10 | Alone Music | |
| FR | 8/10 | Seigneurs Du Metal | |
| IT | 75/100 | Hard Sounds | |
| DE | - | Sweet Jane Music | |
| ENG | 6½/10 | Rock Freaks | |
| DE | 8/10 | Metal Earth | |
| ENG | 90/100 | Infernal Masquerade | "This is one of the few albums released this year that had me listening to it over and over." |
| DE | - | Heavy Hardes | |
| ENG | 80/100 | Power Of Metal | "I must be very mistaken if this music won't find its way out to the folk metal fans around our globe." |
| ENG | - | Metal Heart Webzine | "I can tell you that it is a success and a masterpiece in the style ! " "Helena Haaparanta, superb lyric and powerful voice, who has a very wide vocals range, and Mikko Häkkinen with his growls. The two voices are in harmony and are completing perfectly themselves." " I can ensure you that the group has nice days to come in front of him !!!" |
| DE | 4½/10 | Rock Hard GER #262 (MAG) | |
| NL | 76/100 | Aardschok NL #03/09 (MAG) | |
| DE | 6/12 | Heavy GER #119 (MAG) | |
| PT | 7/10 | Loud! POR #96 (MAG) | |
| DE | 5/7 | Metal Hammer GER #03/09 (MAG) | |
| FR | 6½/10 | Hard Rock FRA #22 (MAG) | |
| NI | 4/6 | Scream NOR #133 (MAG) | |
| DK | 8/10 | Metalized DK #60 (MAG) | |
| DE | - | EMP Mailorder GER #01/09 (MAG) | |
| FIN | 7/10 | SUE FIN #01/09 (MAG) | |
| DE | 10/10 | Metal Message | |
| ENG | 7½/10 | Terrorizer UK #181 (MAG) | "Crimfall could be a future festival favourite" |
Interviews
| FIN | Korroosio.fi |
| FIN | Inferno #64 (MAG) |
| ENG | Explicitly Intense |
| ENG | Source Webzine |
| ENG | Trash Hits |
| ENG | Teeth Of Divine |
| ENG | Heavy Sound System |
| DE | Obvileon |
| ENG | Fury Rokcs |
| ISR | Rockpoint ISR #05/09 (MAG) |
| ESP | Kerrang! ESP #185 (MAG) |
| FR | Metallian FRA #55 (MAG) |
| DE | Gothic GER #63 (MAG) |
| DE | Metal Hammer GER #04/09 (MAG) |
| ENG | Terrorizer UK #181 (MAG) |
| DE | Sonic Seducer GER #03/09 (MAG) |
| DE | Orkus GER #03/09 (MAG) |
| DE | Zillo GER #03/09 (MAG) |
| DE | Legacy GER #59 (MAG) |
| DE | Blast! GER #01/09 (MAG) |
| NL | Aardschok NL #03/09 (MAG) |
| PT | Loud! POR #96 (MAG) |
| FR | Hard Rock FRA #22 (MAG) |
| DK | Metalized DK #60 (MAG) |
